Fabric | one-off | 9 to 35 | 36 to 59 | 60 to 99 | 100 |
| Coolmax | $39.00 | 37.00 | $35.00 | $33.00 | $32.00 |
| Lite Drywick | $38.00 | $36.00 | $34.00 | $31.00 | $30.00 |
| Drywick | $42.00 | $39.00 | $37.00 | $34.00 | $33.00 |
| Polypropylene | $46.00 | $43.00 | $41.00 | $38.00 | $37.00 |
Choose the fabric for your JL Techshirt based on your training and racing climate. We make our shirts in six weights, from our "race-weight" CoolMax all the way up to Malden's Polartec. Go to our
Fabrics page to see more information.
Prices shown below are as added to shirt price per quantity break
Upgrade | one-off | 9 to 35 | 36 to 59 | 60 to 99 | 100 |
| Add Zipper | $8.00 | $6.00 | $6.00 | $5.50 | $5.00 |
| Add Stripe (each) | $3.00 | $2.50 | $2.50 | $2.00 | $2.00 |
| V-neck and Standard Neck (1") | n/c | n/c | n/c | n/c | n/c |
| Mini-Neck (.5") | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Mock-Neck (2") | $2.00 | $2.00 | $2.00 | $2.00 | $2.00 |
| Turtle-Neck (4") | $3.00 | $3.00 | $3.00 | $2.00 | $2.00 |
Style Groups
Why a short front?
Because when I sit in the boat I don't need gobs of fabric flapping around my belly.
How snug should I wear it?
As snug as you can. Technical properties work best when there is no airspace between you and the fabric.
What fabric is best for my team?
Choose a fabric depending on these factors: climate; team colors; worn while racing or training; buff factor...
How custom can JL get with these shirts?
Well...we do a lot of things that aren't seen on this website--it would be hard to show them all! It doesn't hurt to ask!
Where can I get a JL?
The real, actual, original JL is only sold by JL.